OVERVIEW
What does the source say?
| Brief Title | Study of Muscle Energy Metabolism in RCC Patients Treated With Sunitinib | Primary source2026-09-21T15:03:41.262Z |
|---|---|---|
| Official Title | Evaluation of Technetium-99m Sestamibi to Determine Muscle Energy Metabolism in RCC (Renal Cell Cancer) Patients Treated With Sunitinib | Primary source2026-09-21T15:03:41.262Z |
| Overall Status | WITHDRAWN | Primary source2026-09-21T15:03:41.262Z |
| Phase | UNKNOWN | Primary source2026-09-21T15:03:41.262Z |
| Sponsor | AHS Cancer Control Alberta | Primary source2026-09-21T15:03:41.262Z |
| Collaborators | UNKNOWN | Primary source2026-09-21T15:03:41.262Z |
| Enrollment | 0 | Primary source2026-09-21T15:03:41.262Z |
| Enrollment Type | ACTUAL | Primary source2026-09-21T15:03:41.262Z |
| Interventions | UNKNOWN | Primary source2026-09-21T15:03:41.262Z |
| Conditions | ["Renal Cell Cancer","Fatigue"] | Primary source2026-09-21T15:03:41.262Z |
| Primary Outcomes | [{"measure":"99mTc-sestamibi uptake in muscle cells","timeFrame":"12 weeks from start of treatment"},{"measure":"99mTc-sestamibi uptake in muscle cells","timeFrame":"24 weeks from start of treatment"},{"measure":"99mTc-sestamibi uptake in muscle cells","timeFrame":"36 weeks from start of treatment"}] | Primary source2026-09-21T15:03:41.262Z |
| Secondary Outcomes | [{"measure":"Incidence of sunitinib related fatigue","timeFrame":"36 weeks after the start of sunitinib treatment"}] | Primary source2026-09-21T15:03:41.262Z |
| Start Date | 2015-06 | Primary source2026-09-21T15:03:41.262Z |
| Primary Completion Date | 2019-03-18 | Primary source2026-09-21T15:03:41.262Z |
| Study Completion Date | 2019-03-18 | Primary source2026-09-21T15:03:41.262Z |
| Study Type | OBSERVATIONAL | Primary source2026-09-21T15:03:41.262Z |
CHANGE HISTORY
What changed?
- No earlier stored observation was supplied. Change state is UNKNOWN, not “no changes.”
CLAIMS & SOURCES
Says who?
- CLINICALTRIALS_GOV_RECORDNCT02428335Tier 1 · retrieved 2026-09-21T15:03:41.262Z · SHA-256 f44e555288074ca87bb72cb9b879f5d5c6a1e55726b1559ea26e2f36b6f8cbbb
CONFLICTS
Where do sources disagree?
- No conflicts were detected in the supplied source set. This is not proof that none exist.
EVIDENCE MANIFEST
Can I verify this package?
IntegrityINTEGRITY VERIFIED
Signer identityNOT CHECKED
TimestampLOCAL SIGNED TIME ONLY
Current statusNOT CHECKED
cc92525cacc22b9890237e5cbeb2f8dd7621043b2e4583a87989d135b936e688This digest makes alteration of the packaged observations detectable. It does not prove that an external source was truthful.