OVERVIEW
What does the source say?
| Brief Title | SUPR-3D: Simple Unplanned Palliative Radiotherapy Versus 3D Conformal Radiotherapy for Patients With Bone Metastases | Primary source2026-09-21T15:03:37.089Z |
|---|---|---|
| Official Title | SUPR-3D: A Randomized Phase III Trial Comparing Simple Unplanned Palliative Radiotherapy Versus 3D Conformal Radiotherapy for Patients With Bone Metastases | Primary source2026-09-21T15:03:37.089Z |
| Overall Status | TERMINATED | Primary source2026-09-21T15:03:37.089Z |
| Phase | ["NA"] | Primary source2026-09-21T15:03:37.089Z |
| Sponsor | British Columbia Cancer Agency | Primary source2026-09-21T15:03:37.089Z |
| Collaborators | UNKNOWN | Primary source2026-09-21T15:03:37.089Z |
| Enrollment | 160 | Primary source2026-09-21T15:03:37.089Z |
| Enrollment Type | ACTUAL | Primary source2026-09-21T15:03:37.089Z |
| Interventions | [{"type":"RADIATION","name":"SUPR"},{"type":"RADIATION","name":"VMAT"}] | Primary source2026-09-21T15:03:37.089Z |
| Conditions | ["Neoplasm Metastasis","Neoplastic Processes","Neoplasms","Pathologic Processes"] | Primary source2026-09-21T15:03:37.089Z |
| Primary Outcomes | [{"measure":"Patient Reported Quality of life related to Radiation Induced Nausea and Vomiting (RINV)","timeFrame":"day 1-5"}] | Primary source2026-09-21T15:03:37.089Z |
| Secondary Outcomes | [{"measure":"Control of RINV Radiation Induced Nausea and Vomiting (RINV)","timeFrame":"day 1-5"},{"measure":"Patient Reported Pain Response","timeFrame":"baseline, 2 weeks, and 4 weeks post treatment"},{"measure":"Patient Reported Use of Medications","timeFrame":"baseline, 2 weeks, and 4 weeks post treatment"},{"measure":"Patient Reported Fatigue, Nausea, Vomiting","timeFrame":"baseline, 2 weeks, and 4 weeks post treatment"},{"measure":"Patient Reported Quality of Life","timeFrame":"baseline, 2 weeks, and 4 weeks post treatment"},{"measure":"Economic Analysis","timeFrame":"baseline, 2 weeks, and 4 weeks post treatment"}] | Primary source2026-09-21T15:03:37.089Z |
| Start Date | 2019-12-02 | Primary source2026-09-21T15:03:37.089Z |
| Primary Completion Date | 2026-02-27 | Primary source2026-09-21T15:03:37.089Z |
| Study Completion Date | 2026-02-27 | Primary source2026-09-21T15:03:37.089Z |
| Study Type | INTERVENTIONAL | Primary source2026-09-21T15:03:37.089Z |
CHANGE HISTORY
What changed?
- No earlier stored observation was supplied. Change state is UNKNOWN, not “no changes.”
CLAIMS & SOURCES
Says who?
- CLINICALTRIALS_GOV_RECORDNCT03694015Tier 1 · retrieved 2026-09-21T15:03:37.089Z · SHA-256 67b20dfa3ebe360b827dfd572662913391c3fcb2509866767fa8e1cea61d0bc5
- PUBMED_RECORD31660894Tier 1 · retrieved 2026-09-21T15:03:37.778Z · SHA-256 997ad11c8250eb0aadd87a9b8ddfb502c47a3629dee5812b2aaa71765cd39645
CONFLICTS
Where do sources disagree?
- No conflicts were detected in the supplied source set. This is not proof that none exist.
EVIDENCE MANIFEST
Can I verify this package?
IntegrityINTEGRITY VERIFIED
Signer identityNOT CHECKED
TimestampLOCAL SIGNED TIME ONLY
Current statusNOT CHECKED
af8ec71d059d01d1479765cc5a305b41a76a18d0a7f41fba7d5cd4e9b1d7d21eThis digest makes alteration of the packaged observations detectable. It does not prove that an external source was truthful.