OVERVIEW
What does the source say?
| Brief Title | Adaptive COVID-19 Treatment Trial (ACTT) | Primary source2026-09-21T15:03:27.536Z |
|---|---|---|
| Official Title | A Multicenter, Adaptive, Randomized Blinded Controlled Trial of the Safety and Efficacy of Investigational Therapeutics for the Treatment of COVID-19 in Hospitalized Adults | Primary source2026-09-21T15:03:27.536Z |
| Overall Status | COMPLETED | Primary source2026-09-21T15:03:27.536Z |
| Phase | ["PHASE3"] | Primary source2026-09-21T15:03:27.536Z |
| Sponsor | National Institute of Allergy and Infectious Diseases (NIAID) | Primary source2026-09-21T15:03:27.536Z |
| Collaborators | UNKNOWN | Primary source2026-09-21T15:03:27.536Z |
| Enrollment | 1062 | Primary source2026-09-21T15:03:27.536Z |
| Enrollment Type | ACTUAL | Primary source2026-09-21T15:03:27.536Z |
| Interventions | [{"type":"OTHER","name":"Placebo"},{"type":"DRUG","name":"Remdesivir"}] | Primary source2026-09-21T15:03:27.536Z |
| Conditions | ["COVID-19"] | Primary source2026-09-21T15:03:27.536Z |
| Primary Outcomes | [{"measure":"Time to Recovery","timeFrame":"Day 1 through Day 29"},{"measure":"Time to Recovery by Race","timeFrame":"Day 1 through Day 29"},{"measure":"Time to Recovery by Ethnicity","timeFrame":"Day 1 through Day 29"},{"measure":"Time to Recovery by Sex","timeFrame":"Day 1 through Day 29"}] | Primary source2026-09-21T15:03:27.536Z |
| Secondary Outcomes | [{"measure":"Change From Baseline in Alanine Transaminase (ALT)","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Aspartate Transaminase (AST)","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Creatinine","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Glucose","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Hemoglobin","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Platelets","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Prothrombin Time (PT)","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Total Bilirubin","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in White Blood Cell Count (WBC)","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Neutrophils","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Lymphocytes","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Monocytes","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Basophils","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change From Baseline in Eosinophils","timeFrame":"Days 1, 3, 5, 8, 11, 15 and 29"},{"measure":"Change in National Early Warning Score (NEWS) From Baseline","timeFrame":"Days 1, 3, 5, 8, 11, 15, 22, and 29"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 1","timeFrame":"Day 1"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 3","timeFrame":"Day 3"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 5","timeFrame":"Day 5"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 8","timeFrame":"Day 8"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 11","timeFrame":"Day 11"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 15","timeFrame":"Day 15"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 22","timeFrame":"Day 22"},{"measure":"Percentage of Participants at Each Clinical Status Using Ordinal Scale at Day 29","timeFrame":"Day 29"},{"measure":"Percentage of Participants Reporting Grade 3 and 4 Clinical and/or Laboratory Adverse Events (AEs)","timeFrame":"Day 1 through Day 29"},{"measure":"Percentage of Participants Reporting Serious Adverse Events (SAEs)","timeFrame":"Day 1 through Day 29"},{"measure":"Percentage of Participants Discontinued or Temporarily Suspended From Investigational Therapeutics","timeFrame":"Day 1 through Day 10"},{"measure":"Duration of Hospitalization","timeFrame":"Day 1 through Day 29"},{"measure":"Duration of New Non-invasive Ventilation or High Flow Oxygen Use","timeFrame":"Day 1 through Day 29"},{"measure":"Duration of New Oxygen Use","timeFrame":"Day 1 through Day 29"},{"measure":"Duration of New Ventilator or Extracorporeal Membrane Oxygenation (ECMO) Use","timeFrame":"Day 1 through Day 29"},{"measure":"Percentage of Participants Requiring New Non-invasive Ventilation or High-flow Oxygen Use","timeFrame":"Day 1 through Day 29"},{"measure":"Percentage of Participants Requiring New Oxygen Use","timeFrame":"Day 1 through Day 29"},{"measure":"Percentage of Participants Requiring New Ventilator or Extracorporeal Membrane Oxygenation (ECMO) Use","timeFrame":"Day 1 through Day 29"},{"measure":"Mean Change in the Ordinal Scale","timeFrame":"Day 1, 3, 5, 8, 11, 15, 22, and 29"},{"measure":"14-day Participant Mortality","timeFrame":"Day 1 through Day 15"},{"measure":"29-day Participant Mortality","timeFrame":"Day 1 through Day 29"},{"measure":"Time to an Improvement by at Least One Category Using an Ordinal Scale","timeFrame":"Day 1 through Day 29"},{"measure":"Time to an Improvement of at Least Two Categories Using an Ordinal Scale","timeFrame":"Day 1 through Day 29"},{"measure":"Time to Discharge or to a NEWS of 2 or Less and Maintained for 24 Hours, Whichever Occurs First","timeFrame":"Day 1 through Day 29"}] | Primary source2026-09-21T15:03:27.536Z |
| Start Date | 2020-02-21 | Primary source2026-09-21T15:03:27.536Z |
| Primary Completion Date | 2020-05-21 | Primary source2026-09-21T15:03:27.536Z |
| Study Completion Date | 2020-05-21 | Primary source2026-09-21T15:03:27.536Z |
| Study Type | INTERVENTIONAL | Primary source2026-09-21T15:03:27.536Z |
CHANGE HISTORY
What changed?
- No earlier stored observation was supplied. Change state is UNKNOWN, not “no changes.”
CLAIMS & SOURCES
Says who?
- CLINICALTRIALS_GOV_RECORDNCT04280705Tier 1 · retrieved 2026-09-21T15:03:27.536Z · SHA-256 5b010cf5754d3deb521279f616257b7cba726dd290ec972f65ffd6bde8f3eb68
- PUBMED_RECORD38657001Tier 1 · retrieved 2026-09-21T15:03:31.074Z · SHA-256 0e4c46e6096860920954c473770ab217390bb2e5b0af1912a89fa666047aac8e
- PUBMED_RECORD38618926Tier 1 · retrieved 2026-09-21T15:03:31.074Z · SHA-256 ee7e5aa9bb7e37fe7d7ed0d9b7b1bca4388d606ab855cf90a916453acb4fd3f2
- PUBMED_RECORD37466213Tier 1 · retrieved 2026-09-21T15:03:31.074Z · SHA-256 bc4e4c5d1d8333010c92d472d492c82d4ac6e52c7bb0af5ca3ee2d42b00ea0ed
- PUBMED_RECORD36695483Tier 1 · retrieved 2026-09-21T15:03:31.074Z · SHA-256 c8b1f8c501ee03038c43e67baa261848216b51415b8689b0477d6c652b15c8c6
- PUBMED_RECORD36442063Tier 1 · retrieved 2026-09-21T15:03:31.074Z · SHA-256 1df93cf2e44f596e0bb9fb24f09141ae88de02059b141a0cae091e9f8fe555b9
- PUBMED_RECORD34473343Tier 1 · retrieved 2026-09-21T15:03:31.074Z · SHA-256 5c89b68bdfd8c14fd1269375128cf43e70345ae275e48efdefc198b2b6e43ac6
- PUBMED_RECORD34350582Tier 1 · retrieved 2026-09-21T15:03:31.075Z · SHA-256 8d6a4c53124a52cdb153b2522e1958c4d4e280384bc73ddbf972f1f418ea8b33
- PUBMED_RECORD33240091Tier 1 · retrieved 2026-09-21T15:03:31.075Z · SHA-256 16e5379d39a6d44b6c55415c7e55f532ff24a5e4e86693134793b7bef2756ca6
- PUBMED_RECORD32969710Tier 1 · retrieved 2026-09-21T15:03:31.075Z · SHA-256 1dd84b64a9a198211c99a52910c65b84843abbf9e3001233adb9dced091c21ab
- PUBMED_RECORD32445440Tier 1 · retrieved 2026-09-21T15:03:31.075Z · SHA-256 e1948448f118d49ff869d3ee950273b4d685748a6cb75cbfb94bb285923b9193
CONFLICTS
Where do sources disagree?
- No conflicts were detected in the supplied source set. This is not proof that none exist.
EVIDENCE MANIFEST
Can I verify this package?
IntegrityINTEGRITY VERIFIED
Signer identityNOT CHECKED
TimestampLOCAL SIGNED TIME ONLY
Current statusNOT CHECKED
79953862de481af42627d30238a1b84b2f8a936861c8f0c4829601ca0c41233aThis digest makes alteration of the packaged observations detectable. It does not prove that an external source was truthful.